✓ = Supported as standard ✓* = Can be loaded as a texture or background ● = Translator (paid add-in) required separately ○ = A&V Translator (paid add-in) required separately *The product names and titles listed are trademarks or registered trademarks of the respective companies.
| file format | Open/Import | Save/Export |
| x_t / Parasolid | ✓ | ✓ |
| xmt_txt / Parasolid | ✓ | |
| sat / ACIS | ✓ | ✓ |
| stp , step / STEP AP203 / AP214 | ✓ | ✓ |
| igs , iges / IGES | ✓ | ✓ |
| model / CATIA V4 | ✓ | ✓ |
| dxf / 3D DXF (facets only) | ✓ | |
| dxf , dwg / AutoCAD 2D files 2000-2018 | ✓ | ✓ |
| dwt / AutoCAD 2D files | ✓ | |
| asat / ASAT | ✓ | ✓ |
| bas / Visual Basic | ✓ | |
| obj / Wavefront | ✓ | ✓ |
| ooc / Hoops OOC files | ✓ | |
| pov / POV-Ray 2.x | ✓ | |
| 3ds / 3D Studio | ✓ | ✓ |
| prj / 3D Studio | ✓ | |
| pts , ptx , xyz / Point Cloud | ✓ | |
| raw / Raw triangles | ✓ | ✓ |
| scn , cob / TrueSpace | ✓ | |
| skp / SketchUp ~2021 | ✓ | |
| stl / Stereolithography | ✓ | ✓ |
| tmd / TriModel | ✓ | |
| wrl / VRML | ✓ | ✓ |
| xmt / Romulus | ✓ | |
| wmf / WMF files | ✓ | |
| dat / DAT files | ✓ | |
| plt / HPGL files | ✓ | |
| sla / Stereolithography | ✓ | |
| prn / HPGL files | ✓ | |
| hsf / Hoops Stream file | ✓ | |
| pdf / Adobe Acrobat – 3D PDF | ✓ | |
| pdf / Adobe Acrobat – PDF * Save from the print command | ✓ | |
| avi / AVI | ✓ | |
| mp4 / MP4 | ✓ | |
| gif / Animated GIF | ✓ | |
| bmp / Windows Bitmap | ✓* | ✓ |
| eps / Enc , PS | ✓ | |
| gif / GIF | ✓* | ✓ |
| jpeg / JPEG | ✓* | ✓ |
| pcx / Zsoft Paintbrush | ✓* | ✓ |
| png / PNG | ✓* | ✓ |
| rtl / RTL | ✓ | |
| tga / Targa | ✓* | ✓ |
| tif / Tag Image | ✓* | ✓ |
| exr / OpenEXR *Can only be saved when rendering | ✓* | ✓ |
| HDR / High Dynamic Range *Can only be saved when rendering | ✓* | ✓ |
| pic / High Dynamic Range *Can only be saved when rendering | ✓ | |
| dosch / Dosch | ✓* | |
| ico / Icon *Can only be saved when rendering | ✓ | |
| CatPart , CatProduct / CATIA V5 V5R8 ~ V5-6R2024 | ● | ● |
| cgr / CATIA V5 V5R8 ~ V5-6R2024 | ● | |
| prt , asm / CREO(Pro/E) 16 ~ CREO 10.0 | ● | |
| sldprt , sldasm / Solid Works 98 ~ 2024 | ● | |
| ipt, iam / Inventor V11 ~ V2024 | ● | |
| prt / NX 11 ~ NX 2312 | ● | |
| par , asm , psm / Solid Edge V18 ~ SE 2024 | ● | |
| jt / JT 8 ~ 10.2 / 10.3 / 10.517 / 10.618 10.718 / 10.826 | ● | |
| 3dm / Rhino V2 ~ 8 | ● | |
| dxf, dwg / DXF/DWG | ● | |
| ifc / IFC IFC2x3 / 4×1 / IFC4x2 | ● or ○ | |
| ifc / IFC IFC2x3 / 4×1 / IFC4x2 | ○ | |
| rvt , rfa / Revit 2015 – 2024 | ○ | |
| rfa / Revit 2024 | ○ | |
| slddrw / SolidWorks Drawing | ○ | |
| gltf , glb / GLTF | ○ |


